Symbol | Full Name | Contract Size | Minimum order size | Tick size | Currency |
---|---|---|---|---|---|
A | Agilent Technologies, Inc. | 100 | 1 | 0.01 | USD |
AAL | American Airlines Group | 100 | 1 | 0.01 | USD |
AAPL | Apple | 100 | 1 | 0.01 | USD |
AIG | American International Group | 100 | 1 | 0.01 | USD |
AMZN | Amazon | 100 | 1 | 0.01 | USD |
BA | Boeing Company | 100 | 1 | 0.01 | USD |
BABA | Alibaba Group Holding Limited | 100 | 1 | 0.01 | USD |
BAC | Bank of America Corporation | 100 | 1 | 0.01 | USD |
C | Citigroup | 100 | 1 | 0.01 | USD |
CSCO | Cisco Systems | 100 | 1 | 0.01 | USD |
CVX | Chevron Corporation | 100 | 1 | 0.01 | USD |
DIS | Walt Disney Company | 100 | 1 | 0.01 | USD |
F | Ford Motor Company | 100 | 1 | 0.01 | USD |
META | Meta Platforms | 100 | 1 | 0.01 | USD |
FDX | FedEx Corporation | 100 | 1 | 0.01 | USD |
GE | General Electric Inc. | 100 | 1 | 0.01 | USD |
GM | General Motors Company Common Stock | 100 | 1 | 0.01 | USD |
GOOGL | Alphabet Class A | 100 | 1 | 0.01 | USD |
GS | Goldman Sachs Group Inc | 100 | 1 | 0.01 | USD |
H | Hyatt Hotels Corporation | 100 | 1 | 0.01 | USD |
HD | Home Depot | 100 | 1 | 0.01 | USD |
HPQ | Hewlett-Packard Company | 100 | 1 | 0.01 | USD |
IBM | International Business Machines | 100 | 1 | 0.01 | USD |
ING | ING Group | 100 | 1 | 0.01 | USD |
INTC | Intel | 100 | 1 | 0.01 | USD |
JNJ | Johnson & Johnson | 100 | 1 | 0.01 | USD |
JPM | JPMorgan Chase & Co | 100 | 1 | 0.01 | USD |
KO | Coca-Cola Company | 100 | 1 | 0.01 | USD |
MA | Mastercard | 100 | 1 | 0.01 | USD |
MAR | Marriott International | 100 | 1 | 0.01 | USD |
MCD | McDonald`s | 100 | 1 | 0.01 | USD |
MMM | 3M Company | 100 | 1 | 0.01 | USD |
MRK | Merck & Company | 100 | 1 | 0.01 | USD |
MSFT | Microsoft Corporation | 100 | 1 | 0.01 | USD |
NDAQ | NASDAQ OMX Group | 100 | 1 | 0.01 | USD |
NFLX | Netflix | 100 | 1 | 0.01 | USD |
NKE | Nike | 100 | 1 | 0.01 | USD |
ORCL | Oracle Corporation | 100 | 1 | 0.01 | USD |
PEP | Pepsico | 100 | 1 | 0.01 | USD |
PG | Procter & Gamble Company | 100 | 1 | 0.01 | USD |
T | AT&T | 100 | 1 | 0.01 | USD |
TSLA | Tesla | 100 | 1 | 0.01 | USD |
UAL | United Continental Holdings | 100 | 1 | 0.01 | USD |
UNH | UnitedHealth Group | 100 | 1 | 0.01 | USD |
V | Visa | 100 | 1 | 0.01 | USD |
VZ | Verizon Communications | 100 | 1 | 0.01 | USD |
WFC | Wells Fargo & Company | 100 | 1 | 0.01 | USD |
WKHS | Workhorse Group | 100 | 1 | 0.01 | USD |
WMT | Wal-Mart Stores | 100 | 1 | 0.01 | USD |
XOM | Exxon Mobil Corporation | 100 | 1 | 0.01 | USD |
NVDA | Nvidia | 100 | 1 | 0.01 | USD |
MAT | Mattel, Inc. - Common Stock | 100 | 1 | 0.01 | USD |
DLPN | Dolphin Entertainment, Inc. - Common Stock | 100 | 1 | 0.01 | USD |
PLBY | PLBY Group, Inc. | 100 | 1 | 0.01 | USD |
FNKO | Funko, Inc. - Class A Common Stock | 100 | 1 | 0.01 | USD |
NET | CloudFlare - Class A | 100 | 1 | 0.01 | USD |
MI | NFT Limited | 100 | 1 | 0.01 | USD |
Copyright © 2024 Smart Capital Broker
RISK WARNING: CFDs AND FX is risky. It isn’t suitable for everyone and you could lose substantially more then your initial investment. You don’t own or have rights in the underlying assets. The information on this website is of a general nature and does not take into account your or your client’s personal objectives, financial circumstances or needs. Please read our risk warning and other legal documents and make sure you fully understand the risks before making any trading decisions. We suggest you seek independent advice.
SMART CAPITAL does not guarantee returns or profits on any transactions made through the platform. All financial operations involve significant risks and may result in losses exceeding the invested capital. Users should be aware of the risks associated with trading and exercise due diligence. Users are advised to seek independent financial advice if they have any doubts about the suitability of investments offered by SMART CAPITAL.