Symbol | Full Name | Contract Size | Minimum order size | Tick size | Currency |
---|---|---|---|---|---|
AIA | AIA Group | 200 | 200 | 0.01 | HKD |
Canon | Canon | 100 | 100 | 0.1 | JPY |
ChinaMobile | China Mobile | 500 | 500 | 0.01 | HKD |
CITIC | CITIC Securities | 500 | 500 | 0.01 | HKD |
CKHutchison | CK Hutchison Holdings | 500 | 500 | 0.01 | HKD |
CNOOC | CNOOC | 1,000 | 1,000 | 0.01 | HKD |
Henderson | Henderson Land | 1,000 | 1,000 | 0.01 | HKD |
HKBankChina | Bank of China | 1,000 | 1,000 | 0.01 | HKD |
Honda | Honda Motor Company | 100 | 100 | 0.1 | JPY |
HSBC | HSBC Holdings | 400 | 400 | 0.01 | HKD |
Ind&ComBank | Industrial and Commercial Bank of China | 1,000 | 1,000 | 0.01 | HKD |
JDCom | Jd Com Inc | 100 | 100 | 0.1 | HKD |
JpnTobacco | Japan Tobacco | 100 | 100 | 1 | JPY |
KDDI | KDDI | 100 | 100 | 0.1 | JPY |
Keyence | Keyence | 100 | 100 | 1 | JPY |
Lenovo | Lenovo Group | 2,000 | 2,000 | 0.01 | HKD |
Makita | Makita | 100 | 100 | 1 | JPY |
MitsubisUFJ | Mitsubishi UFJ Financial Group | 100 | 100 | 0.1 | JPY |
Mitsui | Mitsui & Co | 100 | 100 | 0.1 | JPY |
Mizuho | Mizuho Financial Group | 100 | 100 | 0.1 | JPY |
Nissan | Nissan Motor Co | 100 | 100 | 0.1 | JPY |
PICC | PICC Property and Casualty | 2,000 | 2,000 | 0.01 | HKD |
Seven&I | Seven & i Holdings Co | 100 | 100 | 1 | JPY |
ShenhuaEnrg | China Shenhua Energy | 500 | 500 | 0.01 | HKD |
SHK | SHK Ppt | 1,000 | 1,000 | 0.1 | HKD |
Softbank | Softbank | 100 | 100 | 1 | JPY |
Sony | Sony | 100 | 100 | 1 | JPY |
Sumitomo | SUMITOMO SHOJI KAISHA,LTD. | 100 | 100 | 1 | JPY |
Tencent | Tencent Holdings | 100 | 100 | 0.1 | HKD |
Toyota | Toyota Motor Corp | 100 | 100 | 1 | JPY |
Xiaomi | Xiaomi | 200 | 200 | 0.01 | HKD |
MMM | 3M Company | 100 | 1 | 0.01 | USD |
MRK | Merck & Company | 100 | 1 | 0.01 | USD |
MSFT | Microsoft Corporation | 100 | 1 | 0.01 | USD |
NDAQ | NASDAQ OMX Group | 100 | 1 | 0.01 | USD |
NFLX | Netflix | 100 | 1 | 0.01 | USD |
NKE | Nike | 100 | 1 | 0.01 | USD |
ORCL | Oracle Corporation | 100 | 1 | 0.01 | USD |
PEP | Pepsico | 100 | 1 | 0.01 | USD |
PG | Procter & Gamble Company | 100 | 1 | 0.01 | USD |
T | AT&T | 100 | 1 | 0.01 | USD |
TSLA | Tesla | 100 | 1 | 0.01 | USD |
UAL | United Continental Holdings | 100 | 1 | 0.01 | USD |
UNH | UnitedHealth Group | 100 | 1 | 0.01 | USD |
V | Visa | 100 | 1 | 0.01 | USD |
VZ | Verizon Communications | 100 | 1 | 0.01 | USD |
WFC | Wells Fargo & Company | 100 | 1 | 0.01 | USD |
WKHS | Workhorse Group | 100 | 1 | 0.01 | USD |
WMT | Wal-Mart Stores | 100 | 1 | 0.01 | USD |
XOM | Exxon Mobil Corporation | 100 | 1 | 0.01 | USD |
NVDA | Nvidia | 100 | 1 | 0.01 | USD |
MAT | Mattel, Inc. - Common Stock | 100 | 1 | 0.01 | USD |
DLPN | Dolphin Entertainment, Inc. - Common Stock | 100 | 1 | 0.01 | USD |
PLBY | PLBY Group, Inc. | 100 | 1 | 0.01 | USD |
FNKO | Funko, Inc. - Class A Common Stock | 100 | 1 | 0.01 | USD |
NET | CloudFlare - Class A | 100 | 1 | 0.01 | USD |
MI | NFT Limited | 100 | 1 | 0.01 | USD |
Copyright © 2024 Smart Capital Broker
RISK WARNING: CFDs AND FX is risky. It isn’t suitable for everyone and you could lose substantially more then your initial investment. You don’t own or have rights in the underlying assets. The information on this website is of a general nature and does not take into account your or your client’s personal objectives, financial circumstances or needs. Please read our risk warning and other legal documents and make sure you fully understand the risks before making any trading decisions. We suggest you seek independent advice.
SMART CAPITAL does not guarantee returns or profits on any transactions made through the platform. All financial operations involve significant risks and may result in losses exceeding the invested capital. Users should be aware of the risks associated with trading and exercise due diligence. Users are advised to seek independent financial advice if they have any doubts about the suitability of investments offered by SMART CAPITAL.